Who We Serve
| Touching People's Lives More Than 57,000 Times | ||||||||||||||||||||||
| Year Ending June 30, 2012 | ||||||||||||||||||||||
| COUNSELING | 5,930 | |||||||||||||||||||||
| RESIDENTIAL | 1,197 | |||||||||||||||||||||
| Children & Youth | 231 | |||||||||||||||||||||
| Family Counseling | 504 | |||||||||||||||||||||
| Independent Living | 462 | |||||||||||||||||||||
| FOSTER CARE | 177 | |||||||||||||||||||||
| ADOPTION | 553 | |||||||||||||||||||||
| Adoption Services | 217 | |||||||||||||||||||||
| Education | 336 | |||||||||||||||||||||
| CONSUMER CREDIT COUNSELING | 12,984 | |||||||||||||||||||||
| Counseling Services | 10,101 | |||||||||||||||||||||
| Education | 2,883 | |||||||||||||||||||||
| REFUGEE & IMMIGRATION | 29,113 | |||||||||||||||||||||
| Refugees resettled | 560 | |||||||||||||||||||||
| Secondary Migrants | 534 | |||||||||||||||||||||
| Immigration Counseling | 1,650 | |||||||||||||||||||||
| ESL Training | 4,456 | |||||||||||||||||||||
| Interpreter (hours provided) | 21,913 | |||||||||||||||||||||
| MENTORS/MENTEES | 3,514 | |||||||||||||||||||||
| DISASTER RESPONSE | 2,051 | |||||||||||||||||||||
| Recipients | 451 | |||||||||||||||||||||
| Volunteers | 1,600 | |||||||||||||||||||||
| AFFORDABLE HOUSING | 95 | |||||||||||||||||||||
| CHILDCARE & EDUCATION | 1,669 | |||||||||||||||||||||
| TOTAL | 57,283 | |||||||||||||||||||||
